Dispensers are available in many varieties. Which one do you need?
We offer a large selection of dispensers one or two component in different volumes sizes.
Brands under the medmix (formerly SULZER) Umbrella
Together with the brands Mixpac , COX and MK medmix is uniting the best expertise in 1- and 2-component adhesive applications under one umbrella. Whereas Mixpac is the leading system provider in the area of mixing, dosing and applying, COX is providing a wide range of professional, practical dispensers, while MK is the specialist for customized high quality dispensing solutions. Offering a range of excellent standard products, as well as a constant product development and surveillance of the market, Medmix is able to meet any of your various requirements. In close co-operation with manufacturers of sealants/adhesives and professional end users, we meet even very specific and stringent requirements. Adaptation and flexibility are key words for our product development. As a manufacturer, medmix offers high reliability on deliveries and arrange for correct and customized labelling of our products. With these performances we have been appointed A-supplier with Europe’s leading distributors of dispensing tools.
Manual Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
H6D | Manual Gun, 80ml. cartridge – low viscosity | ||
H1X | DM1K 310-ca-r12-101 | Manual Gun, 310ml. cartridges – low viscosity | DM1 310-12-300 |
H13P | Manual Gun, 310ml. cartridges – low viscosity | ||
H14RS | DM1K 310-ca-r12-201 | Manual Gun, 310ml. cartridges – low viscosity | DM1 310-15-200 |
H40 | Manual Gun, 310ml. cartridges – medium viscosity | DM1 310-25-100 | |
H40+ | DM1K 310-ca-r18-602 | Manual Gun, 310ml. cartridges – medium viscosity | |
H40PS | DM1K 310-ca-r18-201 | Manual Gun, 310ml. cartridges – medium viscosity | DM1-310-25-500 |
H40PSOE | DM1K 310-ca-r18-301 | Manual Gun, 310ml. cartridges – medium viscosity | DM1 310-25-550 |
H45 | Manual Gun, 310ml. cartridges – medium viscosity | ||
H3PSA | DM1K 400-cm-r18-301 | Manual Gun, 310ml. cartridges – medium viscosity | DM1 400-25-400 |
H3PS | DM1K 400-cm-r18-201 | Manual Gun, 310ml. cartridges – medium viscosity | DM1 400-25-300 |
H3P | DM1K 400-cm-r18-101 | Manual Gun, 310ml. cartridges – medium viscosity | DM1 400-25-100 |
H213P | Manual Gun, 310ml. cartridges – high viscosity | ||
H240 | Manual Gun, 310ml. cartridges – high viscosity | ||
H245 | DM1K 310-ca-r26-001 | Manual Gun, 310ml. cartridges – high viscosity | DM1 310-50-400 |
H245M-500 | Manual Gun, 310ml. cartridges – high viscosity | DM1 310-50-200 | |
H14B | Manual Gun, 400ml. cartridges – low viscosity | ||
H40B | Manual Gun, 400ml. cartridges – low viscosity | ||
H43 | Manual Gun, 500ml. cartridges – medium viscosity | ||
H12P | Manual Gun, 600ml. cartridges – low viscosity | ||
H14C | Manual Gun, 600ml. cartridges – low viscosity | ||
H2P | DM1K 600-cm-r18-101 | Manual Gun, 600ml. cartridges – medium viscosity | DM1 600-25-100 |
H2PS | DM1K 600-cm-r18-201 | Manual Gun, 600ml. cartridges – medium viscosity | DM1 600-25-300 |
H2PSA | DM1K 600-cm-r18-301 | Manual Gun, 600ml. cartridges – medium viscosity | DM1 600-25-200 |
H212P | DM1K 600-cm-r26-001 | Manual Gun, 600ml. cartridges – high viscosity | DM1 600-50-100 |
H30 | Manual Gun, 1000ml. cartridges – medium viscosity | ||
H30PS | Manual Gun, 1000ml. cartridges – medium viscosity | DM1 1000-25-100 | |
H42 | Manual Gun, 1000ml. cartridges – medium viscosity |
Pneumatic Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
T1 | Pneumatic Gun, 310ml. cartridges – low viscosity | DP1-310-13-200 | |
T16X | DP1K 310-ca-30-100 | Pneumatic Gun, 310ml. cartridges – low viscosity | DP1-310-13-100 |
T16UX | DP1K-310-ca-100-001 | Pneumatic Gun, 310ml. cartridges – low viscosity | |
TS400X | Pneumatic Gun, 310ml. cartridges – low viscosity | ||
TS411XPM | Pneumatic Gun, 310ml. cartridges – low viscosity | DP1-400-16-200 | |
H16BX | Pneumatic Gun, 400ml. cartridges – low viscosity | ||
T19X | Pneumatic Gun, 500ml. cartridges – low viscosity | ||
T16CX | Pneumatic Gun, 600ml. cartridges – low viscosity | ||
TS70X | Pneumatic Gun, 750ml. cartridges – high viscosity | ||
T50X | Pneumatic Gun, 1000ml. cartridges – medium viscosity | DP1-1000-27-100 |
Battery Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
B600 | Battery Gun, 310ml. cartridges – medium viscosity | DB1 600-25-112 |
Manual Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
H13P | Manual Gun, 400ml. sausage – low viscosity | ||
H3PSA | DM1K 400-cm-r18-301 | Manual Gun, 400ml. sausage – medium viscosity | DM1 400-25-400 |
H3PS | DM1K 400-cm-r18-201 | Manual Gun, 400ml. sausage – medium viscosity | DM1 400-25-300 |
H3P | DM1K 400-cm-r18-101 | Manual Gun, 400ml. sausage – medium viscosity | DM1 400-25-200 |
H3 | Manual Gun, 400ml. sausage – medium viscosity | ||
H203 | Manual Gun, 400ml. sausage – high viscosity | ||
H213P | Manual Gun, 400ml. sausage – high viscosity | ||
H12P | Manual Gun, 600ml. sausage – low viscosity | ||
H2 | DM1K 600-bu-r18-001 | Manual Gun, 600ml. sausage – medium viscosity | DM1 600-25-100 |
H2P | DM1K 600-cm-r18-101 | Manual Gun, 600ml. sausage – medium viscosity | DM1 600-25-300 |
H2PS | DM1 600-cm-r18-201 | Manual Gun, 600ml. sausage – medium viscosity | DM1 600-25-200 |
H2PSA | DM1K 600-cm-r18-301 | Manual Gun, 600ml. sausage – medium viscosity | DM1 600-25-400 |
H202 | Manual Gun, 600ml. sausage – high viscosity | ||
H212P | Manual Gun, 600ml. sausage – high viscosity |
Pneumatic Gun
Part Numbers | Part Numbers New | Description | Replacement Siko Part No. |
T21XP | Pneumatic Gun, 400ml. sausage – low viscosity | DP1-400-16-100 | |
TS411XP | Pneumatic Gun, 400ml. sausage – low viscosity | DP1-400-16-200 | |
T18XP | Pneumatic Gun, 600ml. sausage – low viscosity | ||
T20 | DP1K 600-bu-160-001 | Pneumatic Gun, 600ml. sausage – low viscosity | DP1-600-16-100 |
T22XP | DP1K 600-sa-160-001 | Pneumatic Gun, 600ml. sausage – low viscosity | DP1-600-16-200 |
T69XPU | Pneumatic Gun, 1500ml. sausage – high viscosity |
Battery Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
B600 | Battery Gun, 600ml. sausage – medium viscosity | DM1 600-25-112 |
Manual Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
H203 | Manual Gun, 400ml. bulk – high viscosity | ||
H2 | DM1K 600-bu-r18-001 | Manual Gun, 600ml. bulk – medium viscosity | DM1 600-25-100 |
H202 | Manual Gun, 600ml. bulk – high viscosity |
Pneumatic Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
T18XP | Pneumatic Gun, 600ml. bulk – low viscosity | ||
T20 | DP1K 600-bu-160-001 | Pneumatic Gun, 600ml. bulk – low viscosity | DP1 600-16-100 |
Manual Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
H8XM | DM2K 50-12-r12-001 | Manual Gun, 50ml. 1:1 – low viscosity | DM2-50-13-100 |
H35 | Manual Gun, 60ml. 1:1 – low viscosity | ||
H56 | Manual Gun, 150ml. 1:1 – low viscosity | ||
H260 | Manual Gun, 180ml. 10:1 – high viscosity | ||
H236 | Manual Gun, 200ml. 1:1 – high viscosity | ||
H280 | Manual Gun, 200ml. 1:1 – high viscosity | ||
H248 | DM2K 200-01-r18-201 | Manual Gun, 200ml. 1:1 – medium viscosity | |
H248M | DM2K 200-01-r18-101 | Manual Gun, 200ml. 1:1 – medium viscosity | DM2-200-30-100 |
H236M | DM2K 200-12-r26-001 | Manual Gun, 200ml 1:1 or 2:1 – high viscosity | DM2-200-50-100 |
H236M-410 | DM2K 200-410-r26-01 | Manual Gun, 200ml. 4:1 or 10:1 – high viscosity | DM2-200-50-200 |
H294 | Manual Gun, 300ml. 1:1 – high viscosity | ||
H233 | Manual Gun, 330ml. 10:1 – high viscosity | ||
H260 | DM2K 345-10-r26-201 | Manual Gun, 345ml. 10:1 – high viscosity | |
H260M | DM2K 350-10-r26-101 | Manual Gun, 350ml. 10:1 – high viscosity | DM2-350-50-100 |
H244S | DM2K 385-03-r26-001 | Manual Gun, 365ml. 3:1 – high viscosity | |
H258 | Manual Gun, 375ml. 4:1 – high viscosity | ||
H283M | Manual Gun, 400ml. 1:1 – high viscosity | DM2-400-50-300 | |
H283M-21 | Manual Gun, 400ml. 2:1 – high viscosity | DM2-400-50-400 | |
H238M | Manual Gun, 400ml. 4:1 – high viscosity | DM2 400-50-100 | |
H278M | Manual Gun, 400ml. 10:1 – high viscosity | DM2-400-50-200 | |
H293PM | DM2K 450-02-r26-001 | Manual Gun, 450ml. 2:1 – high viscosity | DM2-450-50-100 |
H293 | DM2K 600-01-r26-101 | Manual Gun, 600ml. 1:1 – high viscosity | DM2-600-50-300 |
H288M | DM2K 600-01-r26-401 | Manual Gun, 600ml. 1:1 – high viscosity | DM2-600-50-200 |
H288 | DM2K 620-01-r26-101 | Manual Gun, 620ml. 1:1 – high viscosity | |
H288N | DM2K 600-01-r26-201 | Manual Gun. 600ml. – 1:1 - high viscosity | |
H268 | Manual Gun, 620ml. 1:1 – high viscosity | ||
H298M | Manual Gun, 825ml. 1:10 – high viscosity | DM2-825-50-100 | |
H239 | DM2K 1200-02-r26-001 | Manual Gun, 900ml. 2:1 – high viscosity | DM2-900-50-100 |
H255 | Manual Gun, 900ml. 5:1 – high viscosity | ||
H254 | Manual Gun, 1050ml. 2.5:1 – high viscosity | ||
H299SM | Manual Gun, 1500ml. 1:1 – high viscosity | DM2-1500-50-100 |
Pneumatic Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
TS408HM-101 | DP2K S50-10-130-001 | Pneumatic Gun, 50ml. 1:1 – low viscosity | |
TS408EM | DP2K 050-12-130-101 | Pneumatic Gun, 50ml. 1:1 – low viscosity | DP2-50-16-200 |
TS408MY-8 | DP2K 050-MR-130-001 | Pneumatic Gun, 50ml. 1:1/2:1 or 4:1/10:1 – low visc. | DP2-50-16-100 |
TS408M-75 | DP2K 075-MR-130-001 | Pneumatic Gun, 75ml. 1:1 – low viscosity | |
TS408BM | DP2K 050-41-130-001 | Pneumatic Gun, 50ml. 4:1/10:1 – low viscosity | |
TS456X | Pneumatic Gun, 150ml. 1:1 – low viscosity | ||
TS480X | Pneumatic Gun, 200ml. 1:1 – low viscosity | ||
TS436LXM | Pneumatic Gun, 200ml. 1:1/2:1 – medium viscosity | DP2-200-27-200 | |
TS436LXM-410 | Pneumatic Gun, 200ml. 4:1/10:1 – medium viscosity | DP2-200-27-100 | |
TS494LX | Pneumatic Gun, 300ml. 1:1 – medium viscosity | ||
TS477LX | Pneumatic Gun, 345ml. 10:1 – medium viscosity | ||
TS458LX | Pneumatic Gun, 375ml. 4:1 – medium viscosity | ||
TS483LXM | DP2K 400-01-270-001 | Pneumatic Gun, 400ml. 1:1 – medium viscosity | DP2-400-27-100 |
TS483XM | DP2K 400-01-400-001 | Pneumatic Gun, 400ml. 1:1 – low viscosity | DP2-400-40-100 |
TS483XM-21 | Pneumatic Gun, 400ml. 2:1 – low viscosity | DP2-400-40-100 | |
TS478LXM | Pneumatic Gun, 400ml. 10:1 – medium viscosity | DP2-400-27-200 | |
TS459LXS | DP2K 450-02-270-001 | Pneumatic Gun, 450ml. 2:1 – medium viscosity | DP2-450-27-100 |
TS459XM | DP2K 450-02-400-101 | Pneumatic Gun, 450ml. 2:1 – medium viscosity | DP2 450-40-100 |
TS444KX | DP2K 585-03-400-101 | Pneumatic Gun, 585ml. 2:1 – medium viscosity | DP2 585-40-100 |
TS447X625 | DP2K 585-03-400-101 | Pneumatic Gun, 580ml. 1:1 – medium viscosity | DP2 600-62-100 |
TS493X | DP2K 600-01-400-201 | Pneumatic Gun, 620ml. 1:1 – high viscosity | DP2-600-40-100 |
TS493XT | DP2K 600-01-400-401 | Pneumatic Gun, 600ml. 1:1 – high viscosity | |
TS488X | DP2K 600-01-400-400 | Pneumatic Gun, 600ml. 1:1 – high viscosity | DP2 600-40-400 |
TS488XM | DP2K 600-01-400-101 | Pneumatic Gun, 600ml. 1:1 – high viscosity | DP2 600-40-200 |
TS468LX | Pneumatic Gun, 620ml. 1:1 – high viscosity | ||
TS498X | Pneumatic Gun, 750ml. 10:1 – high viscosity | DP2-825-40-100 | |
TS439X-625 | Pneumatic Gun, 900ml. 2:1 – medium viscosity | DP2-900-62-100 | |
TS454X | Pneumatic Gun, 1050ml. 2.5:1 – high viscosity | ||
TS471 | DP2K 1400-03-830-001 | Pneumatic Gun, 1400ml. 3:1 – high viscosity | |
TS499X | Pneumatic Gun, 1500ml. 1:1 – high viscosity | DP2-1500-62-100 |
Manual Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
H92/7.5 | Manual Gun, 300ml. 35:1 coaxial – low viscosity | ||
H297iMN | DM2K 330-10-r26-101 | Manual Gun, 300ml. 35:1 coaxial – high viscosity | DM2-300-50-200 |
H297MN | DM2K 330-10-r26-001 | Manual Gun, 310ml. 10:1 coaxial – high viscosity | DM2-300-50-100 |
H285S | DM2K 380-05-r26-002 | Manual Gun, 380ml. 5:1 coaxial – high viscosity | |
H285sM | DM2K 380-10-r26-101 | Manual Gun, 380ml. 10:1 coaxial – high viscosity | DM2 380-50-100 |
H285b-600 | Manual Gun, 380ml .10:1 – high viscosity | DM2 380-60-200 |
Pneumatic Gun
Part Numbers | Part Numbers NEW | Desciption | Replacement Siko Part No. |
TS492X | Pneumatic Gun, 300ml. 35:1 – low viscosity | ||
TS485X-1:1 | Pneumatic Gun, 380ml. 1:1 coaxial – high viscosity | ||
TS485X-2:1 | Pneumatic Gun, 380ml. 2:1 coaxial – high viscosity | ||
TS485XM | Pneumatic Gun, 380ml. 10:1 coaxial – high viscosity | DP2 380-40-100 |
Manual Gun
Part Numbers | Part Numbers NEW | Description |
MPD 32 | DM1C 032-ca-r16-001 | 30 ML cartridge dispenser |
MPD 100 | DM1C 100-ca-r16-001 | 100-120 ML cartridge dispenser |
Easiflow LD | Light duty metal frame manual applicator for 310ml cartridges. | |
Easiflow LD Lite | Light duty ABS polymer plastic frame manual applicator for 310ml cartridges. | |
Easiflow HD Lite | DM1C 310-ca-r7-201 | Light duty glass fibre reinforced plastic frame manual applicator for 310ml cartridges. |
Easiflow HD | DM1C 310-ca-r7-001 DM1C 400-ca-r7-001 | Light duty metal frame manual applicator for single component and 150ml coaxial cartridges. |
Midiflow Cartridge | DM1C 400-ca-r10-001 | Light duty metal frame manual applicator for cartridges. |
Midiflow Combi | DM1C 600-cm-r10-001 | Light duty plastic barrel manual applicator for cartridges and sachets. |
Powerflow Cartridge | DM1C 310-ca-r12-101 DM1C 400-ca-r12-001 | Medium duty steel frame manual applicator for single component and coaxial cartridges. |
Powerflow Cartridge HP | DM1C 310-ca-r18-001 DM1C 400-ca-r18-001 | Heavy duty metal frame high power manual applicator for single component and coaxial cartridges. |
Powerflow 1000S | DM1C 1000-ca-r12-001 | Medium duty metal frame applicator for short 1000ml cartridges that have a length of 210mm. |
Powerflow 1000L | DM1C 1000-ca-r12-11 | Medium duty metal frame applicator for long 1000ml cartridges that have a length of 324mm. |
Powerflow Quart | quart cartridge | Medium duty metal frame applicator for 946ml US Quart cartridges that have a length of 320mm. |
Powerflow Quart HP | HP quart cartridge | Medium duty metal frame applicator for 946ml US Quart cartridges that have a length of 320mm. |
Powerflow Combi | DM1C 310-cm-r12-021 DM1C 400-cm-r12-002 DM1C 600-cm-r12-052 | Medium duty aluminium barrel manual applicator for cartridges and sachets. |
Powerflow Combi HP | DM1C 310-cm-r18-001 DM1C 400-cm-r18-001 DM1C 600-cm-r18-001 | Heavy duty aluminium barrel high power manual applicator for cartridges and sachets |
Ultraflow Cartridge | DM1C 310-ca-r25-001 | Heavy duty high power metal frame manual applicator for cartridges. |
Ultraflow Combi | DM1C 310-cm-r25-001 DM1C 400-cm-r25-001 DM1C 600-cm-r25-001 | Heavy duty high power aluminium barrel manual applicator for cartridges and sachets |
Pneumatic Gun
Part Numbers | Part Numbers NEW | Desciption |
Airflow 1 Cartridge | DP1C 310-ca-130-001 | Light duty pneumatic cartridge applicator for 310ml and 400ml cartridges. |
Airflow 1 Combi | Light duty pneumatic applicator for 400ml cartridges and sachets. | |
Airflow 1 Compact Combi | Light duty pneumatic applicator for 310ml cartridges and 310ml, 400ml and 600ml sachets. | |
Airflow 1 Combi HP | Medium duty high power pneumatic applicator for cartridges and sachets. | |
Jetflow 1 Cartridge | Light duty multipurpose pneumatic applicator for use with conventional and sprayable sealants and adhesives in 310ml cartridges | |
Jetflow 1 Compact Combi | Light duty multipurpose pneumatic cartridge and sachet applicator, for use with conventional and sprayable sealants and adhesives. |
Part Numbers | Part Numbers NEW | Desciption |
Airflow 2 Cartridge | DP1C 310-ca-120-201 DP1C 400-ca-130-201 | Light duty pneumatic cartridge applicator for 310ml and 400ml cartridges. |
Airflow 2 Combi | Light duty pneumatic applicator for 400ml cartridges and sachets. | |
Airflow 2 Compact Combi | Light duty pneumatic applicator for 310ml cartridges and 310ml, 400ml and 600ml sachets. | |
Airflow 2 Combi HP | Medium duty high power pneumatic applicator for cartridges and sachets. | |
Jetflow 2 Cartridge | Light duty multipurpose pneumatic applicator for use with conventional and sprayable sealants and adhesives in 310ml cartridges | |
Jetflow 2 Compact Combi | Light duty multipurpose pneumatic cartridge and sachet applicator, for use with conventional and sprayable sealants and adhesives. |
Part Numbers | Part Numbers NEW | Desciption |
Airflow 3 Cartridge | DP1C 310-ca-150-301 DP1C 400-ca150-01 | Light duty pneumatic cartridge applicator for 310ml and 400ml cartridges. |
Airflow 3 Combi | Light duty pneumatic applicator for 400ml cartridges and sachets. | |
Airflow 3 Compact Combi | Light duty pneumatic applicator for 310ml cartridges and 310ml, 400ml and 600ml sachets. | |
Airflow 3 Combi HP | Medium duty high power pneumatic applicator for cartridges and sachets. | |
Jetflow 3 Cartridge | DP1C 310-ca-145-901 | Light duty multipurpose pneumatic applicator for use with conventional and sprayable sealants and adhesives in 310ml cartridges |
Jetflow 3 Compact Combi | Light duty multipurpose pneumatic cartridge and sachet applicator, for use with conventional and sprayable sealants and adhesives. | |
Airflow 3 Quart | extended quart cartrodge |
Battery Gun
Part Numbers | Part Numbers NEW | Desciption |
Easipower Plus Cartridge | DB1C 310-ca-250-101 | Medium duty lightweight 10.8V 1.5Ah lithium-ion battery operated applicator for 310ml cartridges. |
Easipower Plus Combi | DB1C 400-cm-250-101 DB1C 600-cm-250-101 | Medium duty lightweight 10.8V 1.5Ah lithium-ion battery operated cartridge and sachet applicator. |
Easipower Plus Quart | Medium duty lightweight 10.8V 1.5Ah lithium-ion battery operated quart applicator. | |
Electraflow Plus Cartridge | DB1C 310-ca-350-201 | Heavy duty lightweight 18V lithium-ion battery operated 310ml cartridge applicator. |
Electraflow Plus Combi | DB1C 400-cm-350-201 DB1C 600-cm-350-201 | Heavy duty lightweight 18V lithium-ion battery operated applicator for cartridges and sachets. |
Electraflow Plus Quart | quart946 | Heavy duty lightweight 18V lithium-ion battery operated applicator for quart |
Electraflow Plus Floorfix | DB1C 63mm-fl-350-201 | Heavy duty lightweight 18V lithium-ion battery operated applicator for 1800mL sachet |
Manual Gun
Part Numbers | Part Numbers NEW | Desciption |
Midiflow Combi | DM1C 600-cm-r10-001 | Light duty plastic barrel manual applicator for cartridges and sachets. |
Powerflow Combi | DM1C 310-cm-r12-021 DM1C 400-cm-r12-002 DM1C 600-cm-r12-052 | Medium duty aluminium barrel manual applicator for cartridges and sachets. |
Powerflow Combi HP | DM1C 310-cm-r18-001 DM1C 400-cm-r18-001 DM1C 600-cm-r18-00 | Heavy duty aluminium barrel high power manual applicator for cartridges and sachets. |
Powerflow Bulk | DM1C 2000-bu-r12-001 DM1C 3000-bu-r12-001 DM1C 4000-bu-r12-001 | Medium duty large capacity steel barrel for bulk materials and large capacity sachets. |
Ultraflow Combi | DM1C 310-cm-r25-001 DM1C 400-cm-r25-001 DM1C 600-cm-r25-001 | Heavy duty high power aluminium barrel manual applicator for cartridges and sachets. |
Pneumatic Gun
Part Numbers | Part Numbers NEW | Desciption |
Airflow 1 Sachet | DP1C 310-sa-145-101 DP1C 400-sa-145-101 DP1C 600-sa-145-101 | Light duty pneumatic applicator for sachets |
Airflow 1 Combi | DP1C 310-cm-145-101 DP1C 600-cm-145-101 | Light duty pneumatic applicator for 400ml cartridges and sachets. |
Airflow 1 Compact Combi | Light duty pneumatic applicator for 310ml cartridges and 310ml, 400ml and 600ml sachets. | |
Airflow 1 Combi HP | DP1C 310-cm-220-101 DP1C 400-cm-220-101 DP1C 600-cm-220-101 | Medium duty high power pneumatic applicator for cartridges and sachets. |
Jetflow 1 Sachet | Light duty multipurpose pneumatic sachet applicator for use with conventional and sprayable sealants and adhesives. | |
Jetflow 1 Compact Combi | Light duty multipurpose pneumatic cartridge and sachet applicator, for use with conventional and sprayable sealants and adhesives. |
Part Numbers | Part Numbers NEW | Desciption |
Airflow 2 Sachet | DP1C 310-sa-145-201 DP1C 400-sa-145-201 DP1C 600-sa-145-201 | Light duty pneumatic applicator for sachets |
Airflow 2 Combi | DP1C 310-cm-145-201 DP1C 400-cm-145-201 DP1C 600-cm-145-201 | Light duty pneumatic applicator for 400ml cartridges and sachets. |
Airflow 2 Compact Combi | Light duty pneumatic applicator for 310ml cartridges and 310ml, 400ml and 600ml sachets. | |
Airflow 2 Combi HP | Medium duty high power pneumatic applicator for cartridges and sachets. | |
Jetflow 2 Sachet | Light duty multipurpose pneumatic sachet applicator for use with conventional and sprayable sealants and adhesives. | |
Jetflow 2 Compact Combi | Light duty multipurpose pneumatic cartridge and sachet applicator, for use with conventional and sprayable sealants and adhesives. |
Part Numbers | Part Numbers NEW | Desciption |
Airflow 3 Sachet | DP1C 310-sa-150-301 DP1C 400-sa-150-301 DP1C 600-sa-150-301 | Light duty pneumatic applicator for sachets |
Airflow 3 Combi | Light duty pneumatic applicator for 400ml cartridges and sachets. | |
Airflow 3 Compact Combi | DP1C 600-cm-150-301 | Light duty pneumatic applicator for 310ml cartridges and 310ml, 400ml and 600ml sachets. |
Airflow 3 Combi HP | DP1C 310-cm-250-301 DP1C 400-cm-250-301 DP1C 600-cm-250-301 | Medium duty high power pneumatic applicator for cartridges and sachets. |
Jetflow 3 Sachet | DP1C 310-sa-145-901 DP1C 600-sa-145-901 | Light duty multipurpose pneumatic sachet applicator for use with conventional and sprayable sealants and adhesives. |
Jetflow 3 Compact Combi | DP1C 600-cm-145-901 | Light duty multipurpose pneumatic cartridge and sachet applicator, for use with conventional and sprayable sealants and adhesives. |
Battery Gun
Part Numbers | Part Numbers NEW | Desciption |
Easipower Plus Combi | Medium duty lightweight 10.8V 1.5Ah lithium-ion battery operated cartridge and sachet applicator. | |
Electraflow Plus FloorFix | DB1C 63mm-fl-350-201 | Heavy duty lightweight battery operated applicator for applying adhesives to floors. |
Electraflow Plus Combi | Heavy duty lightweight 18V lithium-ion battery operated applicator for cartridges and sachets |
Manual Gun
Part Numbers | Part Numbers NEW | Desciption |
Powerflow Bulk | DM1C 2000-bu-r12-001 DM1C 3000-bu-r12-001 DM1C 4000-bu-r12-001 | Medium duty large capacity steel barrel for bulk materials and large capacity sachets. |
Ultraflow Bulk | DM1C 600-bu-r25-001 DM1C 1000-bu-r25-001 | Medium duty high power manual applicator for bulk materials. |
Ultrapoint Bulk | DM1C 800-bu-r12-001 | Medium duty 800ml manual bulk applicator specially developed for low viscosity pointing and grouting materials. |
Ultrapoint Bulk HP | DM1C 800-bu-r18-001 | High duty 800ml manual bulk applicator specially developed for low viscosity pointing and grouting materials. |
Pneumatic Gun
Part Numbers | Part Numbers NEW | Desciption |
Airflow 1 Bulk | DP1C 2000-bu-340-101 DP1C 3000-bu-340-101 DP1C 4000-bu-340-101 | Series I pneumatic bulk applicator. |
Ultrapoint Air | DP1C 800-bu-145-101 | Series I pneumatic 800ml bulk applicator specially developed for low viscosity pointing and grouting materials. |
Manual Gun
Part Numbers | Part Numbers NEW | Desciption |
Easiflow HD | Light duty metal frame manual applicator for single component and 150ml coaxial cartridges. | |
Powerflow Cartridge | Medium duty steel frame manual applicator for single component and coaxial cartridges. | |
Powerflow Cartridge HP | Heavy duty metal frame high power manual applicator for single component and coaxial cartridges. | |
CCM 310 LV | Manual bi-mixer for 150ml, 220ml, 300ml and 330ml coaxial cartridges. | |
CCM 310 | DM2C 310-01-r18-001 (1:1) DM2C 310-10-r18-001 (10:1) | Manual bi-mixer for 150ml, 220ml, 300ml and 330ml coaxial cartridges. |
CCM 310 X | DM2C 310-01-r25-001 (1:1) DM2C 310-10-r25-001 (10:1) | Manual bi-mixer for 150ml, 220ml, 300ml and 330ml coaxial cartridges. |
CCM 380 | DM2C 380-01-r18-001 (1:1) DM2C 380-02-r18-001 (2:1) DM2C 380-05-r18-001 (5:1) DM2C 380-10-r18-001 (10:1) | Manual bi-mixer for 380ml co-axial cartridges. |
CCM 380 X | Manual bi-mixer for 380ml co-axial cartridges. | |
CBM 25 | DM2C 50-01-r12-001 | Manual bi-mixer for rectangular flange cartridge systems. |
MR50 | DM2C S50-MR-r13-001 S-type DM2C 050-MR-r13-001 Rectangular flange | Manual bi-mixer for rectangular and S-type (oval) 50ml cartridges. |
MPD | DM2C 050-01-r16-001 (1:1) DM2C 050-04-r16-001 (4:1) DM2C 050-MR-r16-001 (1:1, 2:1, 4:1, 10:1) | |
PPM 75 | DM2C 150-01-r18-001 | Manual bi-mixer for 150ml standard and clip-together Plas Pak cartridges. |
RBM 100 | DM2C 200-01-r18-201 | Manual bi-mixer for Ritter two component cartridges (220ml). |
VBM 100 | DM2C 200-01-r18-101 | Manual bi-mixer for 200ml standard and clip-together cartridge systems. |
PPM 150 LV | Manual bi-mixer for long (214-217mm) clip together cartridges in different ratios. | |
PPM 150 | DM2C 300-01-r18-001 | Manual bi-mixer for long (214-217mm) clip together cartridges in different ratios. |
VBM 200 | DM2C 400-01-r18-001 | Manual bi-mixer for 400ml (1:1) cartridge systems. |
VBM 200 MR | DM2C 200-MR-r18-101 | Manual bi-mixer for all variations of 200ml series Mixpac cartridges. |
VBM 200X | DM2C 400-01-r25-001 | Manual bi-mixer for 400ml (1:1) cartridge systems. |
VBM 200X MR | DM2C 200-MR-r25-101 | Manual bi-mixer for all variations of 200ml series Mixpac cartridges. |
RBM 200 X | Manual bi-mixer for 380ml Ritter cartridges (1:1) | |
VBM 300 | Manual bi-mixer for 300ml + 300ml Ritter ZKK cartridges. | |
PPM 300 LV MR | M300 LV/2 (US) M300 LV | Manual multi-ratio bi-mixer for long (214-217mm) clip together cartridges 1:1 (300 + 300ml), 2:1 (300ml + 150ml), 4:1 (300ml + 75ml). |
PPM 300 X | DM2C 600-MR-r25-001 | Manual multi-ratio bi-mixer for long (214-217mm) clip together cartridges 1:1 (300 + 300ml), 2:1 (300ml + 150ml). |
CBM 310 C | Manual bi-mixer for two separate 310ml aluminium cartridges. | |
CBM 310 XC | DM2C 620-01-r25-101 | Manual bi-mixer for two separate 310ml aluminium cartridges. |
CBM 310 S | DM2C 620-01-r18-001 | Manual bi-mixer for two separate 310ml sachets. |
CBM 310 CP X | DM2C 620-01-r25-201 | Manual bi-mixer for two separate 310ml aluminium cartridges. |
RBM 310 X | Manual bi-mixer for Ritter 620ml cartridge system (1:1) | |
CBM 330 (A&B) | Manual bi-mixer for 330ml co-axial cartridges | |
PPM 330 | Manual bi-mixer for long (214-217mm) clip together cartridges 1:10 (300ml + 30ml). | |
