Cartridges are available a many variants, which do you need?
We offer a large selection of cartridges one or two component in different volumes sizes.
Below the explenation of reading our article code, with an example of the cartridge AF 400-01-10-01.
AF 400-01-10-01
The first character of a Sulzer product:
A = Cartridges
D = Dispenser
M = Mixer
Conclusion: AF 400-01-10-01 ? it is a “Cartridges”
AF 400-01-10-01
The second character (of a cartridges) tells someting about the system:
Conclusion: AF 400-01-10-01 ? It is “F-system”
AF 400-01-10-01
The third character (of a cartridges) tells someting about the system volume:
- 025 = 25ml side-by-side system
- 050 = 50ml side-by-side system
- 200 = 200ml side-by-side system
- 265 = 265ml peeler system
- 285 = 285ml peeler system
- 380 = 380ml coaxial system
- 400 = 400ml side-by-side system
- 600 = 600ml side-by-side system
- 940 = 1500ml mixcoat system
- 1000 = 1500ml mixcoat system
- 1125 = 1500ml mixcoat system
- 1500 = 1500ml mixcoat system
Double Syringe – 25ml ratio 1:1
A-system
Ratio | Volume |
1:1 | 50ml |
2:1 | 50ml |
4:1 | 42ml |
10:1 | 37ml |
B-system
Ratio | Volume |
1:1 | 50ml |
2:1 | 50ml |
4:1 | 50ml |
10:1 | 45ml |
S-system
Ratio | Volume |
1:1 | 50ml |
2:1 | 50ml |
3:2 | 50ml |
4:1 | 50ml |
10:1 | 50ml / 75ml |
C-system
Ratio | Volume |
1:1 | 210ml |
2:1 | 215ml |
4:1 | 225ml |
10:1 | 250ml |
F-system
Ratio | Volume |
1:1 | 210ml |
2:1 | 215ml |
4:1 | 225ml |
10:1 | 250ml |
Peeler system – 265ml ratio 1:1 or 2:1
Peeler system – 280ml ratio 10:1
Coaxial system – 380ml ratio 10:1
C-system
Ratio | Volume |
1:1 | 395ml |
2:1 | 400ml |
4:1 | 415ml |
10:1 | 490ml |
F-system
Ratio | Volume |
1:1 | 395ml |
2:1 | 400ml |
4:1 | 415ml |
10:1 | 490ml |
Side-by-side – 600ml ratio 1:1
MixCoat system
Ratio | Volume |
1:1 | 1500ml |
2:1 | 1125ml |
4:1 | 1000ml |
10:1 | 940ml |
MixCoat system
Ratio | Volume |
1:1 | 1500ml |
2:1 | 1125ml |
4:1 | 1000ml |
10:1 | 940ml |
MixCoat system
Ratio | Volume |
1:1 | 1500ml |
2:1 | 1125ml |
4:1 | 1000ml |
10:1 | 940ml |
MixCoat system
Ratio | Volume |
1:1 | 1500ml |
2:1 | 1125ml |
4:1 | 1000ml |
10:1 | 940ml |
Conclusion: AF 400-01-10-01 ? It is “400ml system”
AF 400-01-10-01
The fourth character (of a cartridges) tells someting about the mixing ratio:
01 = ratio 1:1
02 = ratio 2:1
03 = ratio 3:1
32 = ratio 3:2
04 = ratio 4:1
10 = rato 10:1
Conclusion: AF 400-01-10-01 ? it is “ratio 1:1”
AF 400-01-10-01
The fifth character (of a cartridges) tells someting about the material of the body:
10 = PP (Polypropylene)
20 = PBT (Polybutylene terephthalate)
30 = PA (Polyamide)
Conclusion: AF 400-01-10-01 ? It is “an body from PP”
AF 400-01-10-01
The sixt character (of a cartridge) tells someting about the material of the piston:
01 = lip seal piston
02 = lip seal piston with EPDM O-ring
06 = lip seal piston with silicone O-ring
33 = self-venting lip seal piston (airfree technology)
Conclusion: AF 400-01-10-01 ? It is “lip seal piston”
Another example:
AB 050-01-10-33
A= Cartridges
B = B-system
050 = 50ml system
01 = ratio 1:1
10 = body is made from PP
33 = self-venting lip seal piston
The Bayonet Cartridge System is available in 1:1, 2:1, 4:1, and 10:1 ratios. Each is available in our open-end cartridge with a plug closure. Our popular 1:1 and 2:1 ratios are also offered with a hermetically-sealed closed end option.
Part Numbers | Desciption | Ratio | Material | Replacement Siko Part No. |
Nordson 7702619 - B-101-21 | Closed Cartridge Body w/Protective Cap | 1:1 | PP | AB 050-01-10-31 |
Nordson 7702687 - B-301-05 | EPDM O-ring Piston (short) | 1:1 | PP | AB 050-01-10-31 |
Nordson 7702692 - B-302-11 | EPDM O-ring Piston (tall) | 1:1 | PP | AB 050-01-10-31 |
Nordson 7702702 - B-304-11 | Multi-Seal Piston w/Pre-staged Center Bleed Plug | 1:1 | PP | AB 050-01-10-31 |
Nordson 770289 - BS-101-06 | Open Body Cartridge w/Retainer & Plug | 1:1 | Nylon | AB 050-01-30-31 |
Nordson 7702621 - B-101-22 | Closed Cartridge Body w/Protective Cap | 1:1 | Nylon | AB 050-01-30-31 |
Nordson 7702698 - B-302-21 | EPDM O-ring Piston (tall) | 1:1 | Nylon | AB 050-01-30-31 |
Nordson 7702704 - B-304-12 | Spiral Bleed Single Lip Multi-Seal Piston | 1:1 | Nylon | AB 050-01-30-31 |
Nordson 7702892 - BS-102-01 | Open Body Cartridge w/Retainer & Plug | 2:1 | PP | AB 050-02-10-01 |
Nordson 7702627 - B-102-21 | Closed Cartridge Body w/Protective Cap | 2:1 | PP | AB 050-02-10-01 |
Nordson 7702705 - B-306-01 | EPDM O-ring Piston (large) | 2:1 | PP | AB 050-02-10-01 |
Nordson 7702714 - B-310-01 | EPDM O-ring Piston (small) | 2:1 | PP | AB 050-02-10-01 |
Nordson 7702895 - BS-102-06 | Open Body Cartridge w/Retainer & Plug | 2:1 | Nylon | AB 050-02-30-01 |
Nordson 7702628 - B-102-22 | Closed Cartridge Body w/Protective Cap | 2:1 | Nylon | AB 050-02-30-01 |
Nordson 7702709 - B-306-21 | EPDM O-ring Piston (large) | 2:1 | Nylon | AB 050-02-30-01 |
Nordson 7702717 - B-310-21 | EPDM O-ring Piston (small) | 2:1 | Nylon | AB 050-02-30-01 |
Nordson 7702896 - BS-104-01 | Open Body Cartridge w/Retainer & Plug | 4:1 | PP | AB 050-04-10-01 |
Nordson 7702705 - B-306-01 | EPDM O-ring Piston (large) | 4:1 | PP | AB 050-04-10-01 |
Nordson 7702721 - B-312-01 | EPDM O-ring Piston (small) | 4:1 | PP | AB 050-04-10-01 |
Nordson 7702898 - BS-104-06 | Open Body Cartridge w/Retainer & Plug | 4:1 | Nylon | AB 050-04-30-01 |
Nordson 7702709 - B-306-21 | EPDM O-ring Piston (large) | 4:1 | Nylon | AB 050-04-30-01 |
Nordson 7702725 - B-312-21 | EPDM O-ring Piston (small) | 4:1 | Nylon | AB 050-04-30-01 |
Nordson 7702900 - BS-110-01 | Open Body Cartridge w/Retainer & Plug | 10:1 | PP | AB 050-10-10-01 |
Nordson 7702705 - B-306-01 | EPDM O-ring Piston (large) | 10:1 | PP | AB 050-10-10-01 |
Nordson 7702728 - B-314-01 | EPDM O-ring Piston (small) | 10:1 | PP | AB 050-10-10-01 |
Nordson 7702902 - BS-110-06 | Open Body Cartridge w/Retainer & Plug | 10:1 | Nylon | AB 050-10-30-01 |
Nordson 7702709 - B-306-21 | EPDM O-ring Piston (large) | 10:1 | Nylon | AB 050-10-30-01 |
Nordson 7702732 - B-314-21 | EPDM O-ring Piston (small) | 10:1 | Nylon | AB 050-10-30-01 |
The large cartridge systems in 200mL size. The size relates to the total volume capacity of both sides of the cartridges—for instance, the 200mL holds “approximately” 100mL in each side.
Part Numbers | Desciption | Ratio | Material | Replacement Siko Part No. |
Nordson 7703001 - CK200SS-01 | Open Cartridge w/Installed Nose Plug & 3/8” Nut | 1:1 | PP | AF 200-01-10-01 |
Nordson 7702942 - C201SS-01 | Closed Cartridge w/Protective Cap | 1:1 | PP | AF 200-01-10-01 |
Nordson 7702664 - B-222-21 | Solid Multi-Seal Piston | 1:1 | PP | AF 200-01-10-01 |
Nordson 7702744 - B-321-31 | Multi-Seal Piston w/Prestaged Bleed Plug | 1:1 | PP | AF 200-01-10-01 |
Nordson 7702947 - C201SS-02 | Closed Cartridge w/Protective Cap | 1:1 | Nylon | AF 200-01-30-01 |
Nordson 7702665 - B-222-22 | Solid Multi-Seal Piston | 1:1 | Nylon | AF 200-01-30-01 |
Nordson 7702745 - B-321-32 | Multi-Seal Piston w/Prestaged Bleed Plug | 1:1 | Nylon | AF 200-01-30-01 |
Nordson 7702950 - C221SS-01 | Closed Cartridge w/Protective Cap | 2:1 | PP | AF 200-02-10-01 |
Nordson 7702672 - B-226-21 | Solid Multi-Seal Piston (small) | 2:1 | PP | AF 200-02-10-01 |
Nordson 7702674 - B-227-21 | Solid Multi-Seal Piston (large) | 2:1 | PP | AF 200-02-10-01 |
Nordson 7702752 - B-323-31 | Multi-Seal Piston w/Prestaged Bleed Plug (small) | 2:1 | PP | AF 200-02-10-01 |
Nordson 7702754 - B-325-31 | Multi-Seal Piston w/Prestaged Bleed Plug (large) | 2:1 | PP | AF 200-02-10-01 |
The availability of a 300mL size 1:1 ratio cartridge utilizing the same cost-effective closed-end cartridge design as other cartridges. This design offers superior quality at a significant cost savings resulting from the reduced number of components and the elimination of intensive assembly labor. The robust uni-body design has a rugged connection between the cylinders to ensure proper alignment and good ratio control, and offers a generous lead-in for ease of piston insertion. The 300mL holds approximately 150mL in each side with a total volume capacity of 323mL
Part Numbers | Desciption | Ratio | Material | Replacement Siko Part No. |
Nordson 7702956 - C301SS-01 | Closed Cartridge w/Protective Cap | 1:1 | PP | please contact us |
Nordson 7702664 - B-222-21 | Solid Multi-Seal Piston | 1:1 | PP | please contact us |
Nordson 7702744 - B-321-31 | Multi-Seal Piston w/Prestaged Bleed Plug | 1:1 | PP | please contact us |
Nordson 7702961 - C301SS-02 | Closed Cartridge w/Protective Cap | 1:1 | Nylon | please contact us |
Nordson 7702665 - B-222-22 | Solid Multi-Seal Piston | 1:1 | Nylon | please contact us |
Nordson 7702745 - B-321-32 | Multi-Seal Piston w/Prestaged Bleed Plug | 1:1 | Nylon | please contact us |
The cartridge systems in 400mL size. The size relates to the total volume capacity of both sides of the cartridges—for instance, the 400mL holds “approximately” 200mL in each side with a total maximum volume of 406mL
Part Numbers | Desciption | Ratio | Material | Replacement Siko Part No. |
Nordson 7703011 - CK400SS-01 | Open Cartridge w/Installed Nose Plug & 3/8” Nut | 1:1 | PP | AF 400-01-10-01 |
Nordson 7703013 - CK400SS-02 | Open Cartridge w/Installed Nose Plug & 1/2” Nut | 1:1 | PP | AF 400-01-10-01 |
Nordson 7702965 - C401SS-01 | Closed Cartridge w/Protective Cap | 1:1 | PP | AF 400-01-10-01 |
Nordson 7702677 - B-242-21 | Solid Multi-Seal Piston | 1:1 | PP | AF 400-01-10-01 |
Nordson 7702757 - B-341-31 | Multi-Seal Piston w/Prestaged Bleed Plug | 1:1 | PP | AF 400-01-10-01 |
Nordson 7702968 - C401SS-02 | Closed Cartridge w/Protective Cap | 1:1 | Nylon | AF 400-01-30-01 |
Nordson 7702678 - B-242-22 | Solid Multi-Seal Piston | 1:1 | Nylon | AF 400-01-30-01 |
The cartridge systems in 600mL size. The size relates to the total volume capacity of both sides of the cartridges—for instance, the 600mL holds “approximately” 300mL in each side with a total maximum volume of 630mL
Part Numbers | Desciption | Ratio | Material | Replacement Siko Part No. |
Nordson 7702971 - C601SS-01 | Closed Cartridge w/Protective Cap | 1:1 | PP | AC 600-01-10-01 |
Nordson 7702684 - B-262-21 | Solid Multi-Seal Piston | 1:1 | PP | AC 600-01-10-01 |
Nordson 7702765 - B-361-31 | Multi-Seal Piston w/Prestaged Bleed Plug | 1:1 | PP | AC 600-01-10-01 |
The 1500mL side x side cartridge was developed for high-volume
applications where portability is important, or where the total amount of material applied is not sufficient to justify the cost of a meter-mix system
Part Numbers | Desciption | Ratio | Material | Replacement Siko Part No. |
Nordson 7703811 - C1500SS-01 | Closed Cartridge w/Protective Cap | 1:1 | PP | AF 1500-01-10-01 |
Nordson 7704044 - B-150-03 | Solid Multi-Seal Piston | 1:1 | PP | AF 1500-01-10-01 |